Lee Island
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Lee Island |
---|---|
Toponymic Feature ID | 0c7251df849c20c3d87fa03b9421afc8 |
Key | OAJQM |
Status | Official |
Concise Term | ISL-Island |
Generic Term | Island |
Location | |
Province/Territory | Nunavut |
Latitude - Longitude (DMS) | 67° 38′ 0″ N, 102° 7′ 0″ W |
Latitude - Longitude (decimal) | 67.633333, -102.11667 |
NTS Map Number | 066M09 |
Relevance at Scale | 1:250 000 |
Decision Date | 1953-11-05 |
Source | Nunavut-Department of Culture and Heritage |
- Date modified: