Yukon River
Feature |
---|
Line |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Yukon River |
---|---|
Other name(s) for this feature | 688e5bdaba3611d892e2080020a0f4c9 |
Key | KAHLD |
Status | Official |
Concise Term | RIV-River |
Generic Term | River |
Location | |
Province/Territory | Yukon |
Latitude - Longitude (DMS) | 64° 40′ 57″ N, 141° 0′ 0″ W |
Latitude - Longitude (decimal) | 64.6825, -141 |
NTS Map Number | 116C11 |
Relevance at Scale | 1:5 000 000 |
Decision Date | 1949-05-05 |
Source | Yukon-Department of Tourism and Culture |
- Date modified: