Stewart River
Feature |
---|
Line |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Stewart River |
---|---|
Toponymic Feature ID | 34ea5701d05511d892e2080020a0f4c9 |
Key | KAGHK |
Status | Official |
Concise Term | RIV-River |
Generic Term | River |
Location | |
Province/Territory | Yukon |
Latitude - Longitude (DMS) | 63° 17′ 28″ N, 139° 24′ 37″ W |
Latitude - Longitude (decimal) | 63.2911143, -139.4103148 |
NTS Map Number | 115O06 |
Relevance at Scale | 1:5 000 000 |
Decision Date | 1980-10-23 |
Source | Yukon-Department of Tourism and Culture |
- Date modified: