Emerson Creek
Feature |
---|
Line |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Emerson Creek |
---|---|
Toponymic Feature ID | 0c93bdb0849c20c36e496d0b3d2b5621 |
Key | JARRB |
Status | Official |
Concise Term | RIV-River |
Generic Term | Creek |
Location | Range 5 Coast Land District |
Province/Territory | British Columbia |
Latitude - Longitude (DMS) | 54° 27′ 4″ N, 126° 48′ 46″ W |
Latitude - Longitude (decimal) | 54.451111, -126.812778 |
NTS Map Number | 093L07 |
Relevance at Scale | 1:250 000 |
Decision Date | 1973-03-26 |
Source | British Columbia-Forests, Lands, Natural Resources |
- Date modified: