Coleman Glacier
Feature |
---|
Point |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Coleman Glacier |
---|---|
Toponymic Feature ID | 0c88807b849c20c33df4c29d7e556db0 |
Key | IANFX |
Status | Official |
Concise Term | GLAC-Glacier |
Generic Term | Glacier |
Location | 48-8-W6 |
Province/Territory | Alberta |
Latitude - Longitude (DMS) | 53° 10′ 41″ N, 119° 2′ 52″ W |
Latitude - Longitude (decimal) | 53.1780556, -119.0477778 |
NTS Map Number | 083E03 |
Relevance at Scale | 1:250 000 |
Decision Date | 1956-08-02 |
Source | Alberta Culture and Tourism |
- Date modified: