Jakeman Lake
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Jakeman Lake |
---|---|
Toponymic Feature ID | c3fcb3a2bef611d892e2080020a0f4c9 |
Key | GBHTL |
Status | Official |
Concise Term | LAKE-Lake |
Generic Term | Lake |
Location | 98-11W |
Province/Territory | Manitoba |
Latitude - Longitude (DMS) | 57° 32′ 6″ N, 99° 9′ 30″ W |
Latitude - Longitude (decimal) | 57.535, -99.158333 |
NTS Map Number | 064G11 |
Relevance at Scale | 1:50 000 |
Decision Date | 1994-12-16 |
Source | Manitoba-Sustainable Development |
- Date modified: