Rose Point
Feature |
---|
Point |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Rose Point |
---|---|
Toponymic Feature ID | 4eb24dcabef611d892e2080020a0f4c9 |
Key | GBFUK |
Status | Official |
Concise Term | CAPE-Cape |
Generic Term | Point |
Location | |
Province/Territory | Manitoba |
Latitude - Longitude (DMS) | 54° 10′ 33″ N, 96° 34′ 52″ W |
Latitude - Longitude (decimal) | 54.175833, -96.581111 |
NTS Map Number | 063I02 |
Relevance at Scale | 1:50 000 |
Decision Date | 1988-03-03 |
Source | Manitoba-Sustainable Development |
- Date modified: