Myrick Lake
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Myrick Lake |
---|---|
Toponymic Feature ID | 365e6026c6be11d892e2080020a0f4c9 |
Key | FDLKX |
Status | Official |
Concise Term | LAKE-Lake |
Generic Term | Lake |
Location | Thunder Bay |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 50° 33′ 41″ N, 89° 48′ 53″ W |
Latitude - Longitude (decimal) | 50.561459, -89.814585 |
NTS Map Number | 052I12 |
Relevance at Scale | 1:250 000 |
Decision Date | 1960-11-03 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: