Grace Island
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Grace Island |
---|---|
Toponymic Feature ID | 0c3d5dcd849c20c309fd3ea4fddb891f |
Key | FBIUN |
Status | Official |
Concise Term | ISL-Island |
Generic Term | Island |
Location | Kenora |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 51° 7′ 3″ N, 90° 32′ 7″ W |
Latitude - Longitude (decimal) | 51.117375, -90.535301 |
NTS Map Number | 052O02 |
Relevance at Scale | 1:250 000 |
Decision Date | 1960-03-03 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: