Cambridge
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Cambridge |
---|---|
Toponymic Feature ID | f91ca85cd05211d892e2080020a0f4c9 |
Key | FANXK |
Status | Official |
Concise Term | CITY-City |
Generic Term | City |
Location | Waterloo |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 43° 23′ 50″ N, 80° 18′ 41″ W |
Latitude - Longitude (decimal) | 43.397222, -80.311389 |
NTS Map Number | 040P08 |
Relevance at Scale | 1:1 000 000 |
Decision Date | 1973-01-01 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: