Birchall Lake
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Birchall Lake |
---|---|
Toponymic Feature ID | 0c1ecaef849c20c3896da67406668ef1 |
Key | FAIOI |
Status | Official |
Concise Term | LAKE-Lake |
Generic Term | Lake |
Location | Thunder Bay |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 49° 53′ 0″ N, 89° 48′ 47″ W |
Latitude - Longitude (decimal) | 49.88341, -89.81294 |
NTS Map Number | 052H13 |
Relevance at Scale | 1:50 000 |
Decision Date | 1960-05-05 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: