Rivière Éternité
Feature |
---|
Line |
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Rivière Éternité |
---|---|
Toponymic Feature ID | b1dcab9abe1111d892e2080020a0f4c9 |
Key | EGHSC |
Status | Official |
Concise Term | RIV-River |
Generic Term | River |
Location | Rivière-Éternité; Le Fjord-du-Saguenay |
Province/Territory | Quebec |
Latitude - Longitude (DMS) | 48° 17′ 57″ N, 70° 20′ 4″ W |
Latitude - Longitude (decimal) | 48.2991667, -70.3344444 |
NTS Map Number | 022D08 |
Relevance at Scale | 1:1 000 000 |
Decision Date | 1968-12-05 |
Source | Quebec-Commission de Toponymie |
- Date modified: