Wilmot
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Wilmot |
---|---|
Toponymic Feature ID | 0c5c6c6c849c20c3e15f5ef1f80c7786 |
Key | FDTRB |
Status | Official |
Concise Term | MUN2-Other Municipal-District Area-Miscellaneous |
Generic Term | Township Municipality |
Location | Waterloo |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 43° 24′ 37″ N, 80° 38′ 30″ W |
Latitude - Longitude (decimal) | 43.4102778, -80.6416667 |
NTS Map Number | 040P07 |
Relevance at Scale | 1:50 000 |
Decision Date | 1950-01-01 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: