Restoule Provincial Park
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Restoule Provincial Park |
---|---|
Toponymic Feature ID | 0f93d83abbe211d892e2080020a0f4c9 |
Key | FCKRX |
Status | Official |
Concise Term | PARK-Conservation Area |
Generic Term | Provincial Park |
Location | Parry Sound |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 46° 4′ 2″ N, 79° 46′ 24″ W |
Latitude - Longitude (decimal) | 46.06719, -79.7732 |
NTS Map Number | 031L04 |
Relevance at Scale | 1:1 000 000 |
Decision Date | 1990-12-31 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: