Lemieux Island
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Lemieux Island |
---|---|
Other name(s) for this feature | 40fb7070bbe311d892e2080020a0f4c9 |
Key | FBXEA |
Status | Official |
Concise Term | ISL-Island |
Generic Term | Island |
Location | Carleton |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 45° 25′ 0″ N, 75° 44′ 0″ W |
Latitude - Longitude (decimal) | 45.416667, -75.733333 |
NTS Map Number | 031G05 |
Relevance at Scale | 1:50 000 |
Decision Date | 1995-08-16 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: