Blue Jay Creek
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Blue Jay Creek |
---|---|
Toponymic Feature ID | 0c1dfe21849c20c36d97e0aea2d296be |
Key | FAKDZ |
Status | Official |
Concise Term | RIV-River |
Generic Term | Creek |
Location | Manitoulin |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 45° 35′ 31″ N, 82° 5′ 33″ W |
Latitude - Longitude (decimal) | 45.591944, -82.092548 |
NTS Map Number | 041G09 |
Relevance at Scale | 1:1 000 000 |
Decision Date | 1950-08-02 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: