Bigwin Island
Feature |
---|
Polygon |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Bigwin Island |
---|---|
Toponymic Feature ID | 0c1ee017849c20c35d8591feed927379 |
Key | FAIKA |
Status | Official |
Concise Term | ISL-Island |
Generic Term | Island |
Location | Muskoka |
Province/Territory | Ontario |
Latitude - Longitude (DMS) | 45° 14′ 34″ N, 79° 1′ 37″ W |
Latitude - Longitude (decimal) | 45.2427778, -79.0269444 |
NTS Map Number | 031E03 |
Relevance at Scale | 1:250 000 |
Decision Date | 1951-01-17 |
Source | Ontario-Ministry of Natural Resources and Forestry |
- Date modified: