Rivière Saint-Maurice
Feature |
---|
Line |
In some instances the feature boundary may not align with the base map due to the scale and datum at which the feature was collected.
Name | Rivière Saint-Maurice |
---|---|
Toponymic Feature ID | a038418dbe4d11d892e2080020a0f4c9 |
Key | EIANE |
Status | Official |
Concise Term | RIV-River |
Generic Term | River |
Location | Trois-Rivières; Trois-Rivières |
Province/Territory | Quebec |
Latitude - Longitude (DMS) | 46° 20′ 58″ N, 72° 31′ 44″ W |
Latitude - Longitude (decimal) | 46.3494444, -72.5288889 |
NTS Map Number | 031I07 |
Relevance at Scale | 1:5 000 000 |
Decision Date | 1968-12-05 |
Source | Quebec-Commission de Toponymie |
- Date modified: